Description
Product Description
Deviser AE3100A Single Mode OTDR Instrument’s 4th generation OTDR, field-portable, a giant leap forward in fiber-optic measurement performance and utility.
Power Meter & VFL included
Dynamic Range: 30/28 dB
OTDR Type: Dark Fiber Testing
Display Size: 5 inch
Display Type: Outdoor-Enhanced, 800×480 TFT
Operation Access: Touchscreen
| Brand: | Deviser |
| Dynamic Range: | 30/28 dB |
| OTDR Type: | Dark Fiber Testing |
| Display Size: | 5 inch |
| Display Type: | Outdoor-Enhanced, 800×480 TFT |
| Operation Access: | Touchscreen |
| Internal Data Storage: | 10,000 OTDR Traces |
| Interfaces: | 2x USB2.0 Ports, 1x RJ-45 and 1x TF Card Port(64GB max). |
| Power Supply: | AC/DC Adapter (O/P 12V DC 25W) |
| Battery Type: | Rechargeable Lithium Polymer |
| Battery Backup: | 8 Hrs |
| Dimension: | 206 x 171 x 75 mm |
| Weight: | 2 Kg |
| Application type: | Last Mile-Access Links (CATV and Telecom) |
| Hardware type: | Non-Modular |
| Wavelength: | 1310/1550 nm |
| Firmware Type: | Linux |
| Event Dead Zone: | 1.5 m |
| Attenuation Dead Zone: | 6 meter |
| Sampling Points: | Up to 2,56,000 points |
| Pulse Width: | 3 ns to 20 us |
