Description
Model | TO102 TO104 |
TO102A TO104A |
TO152 TO154 |
TO152A TO154A |
TO202 TO204 |
TO202A TO204A |
|||
Bandwidth | 100MHz | 100MHz | 150MHz | 150MHz | 200MHz | 200MHz | |||
Risetime | <=3.5ns | <=3.5ns | <=2.3ns | <=2.3ns | <=1.75ns | <=1.75ns | |||
Real time sampling rate |
1GSa/s | 2GSa/s | 1GSa/s | 2GSa/s | 1GSa/s | 2GSa/s | |||
Memory depth | 18Mpts | 90Mpts | 18Mpts | 90Mpts | 18Mpts | 90Mpts | |||
Waveform capture rate | 250,000wfm/s | 500,000wfm/s | 250,000wfm/s | 500,000wfm/s | 250,000wfm/s | 500,000wfm/s | |||
Channels | 2/4 | ||||||||
Display screen | 10.1"TFT LED Multi point touchalble capacitive screen,Resolution:1024*600 | ||||||||
Operation | Mouse,Multi-touch:tap,swipe,pinch | ||||||||
Time base range | 2ns/div to 1000s/div for TO***model, 1ns/div to 1000s/div for TO***A model | ||||||||
Vertical resolution | 8bit | ||||||||
Vertical Scale | 2mV/div to 5V/div | ||||||||
Triggger types | Edge,Pulse,Logic | ||||||||
Automatic measurements | Period, Frequency, Risetime, Falltime, Delay, PDC, NDC, PPW, NPW, BPW, POS, NOS, Phase, PKPK, Amp., Height, Low, Max, Min, RMS, CRMS, Mean, CMean |
||||||||
Math operation | +,-,*,/,FFT | ||||||||
FFT window function | Rectangular, Hamming, Hanning, Blackman | ||||||||
I/o port | USB Host, USB Device | ||||||||
Built-in storage | 4G | ||||||||
Dimensions and weight | 275mm*210mm*60mm,1770g |
Standard Accessories
Item | Description |
USB Cable | Connect scope with PC |
Probe | Standard passive, bandwidth and quantity depend on model |
Power adapter | For charging |
USB calibration connect board | Probe compensation |
Documents | Product Quick Guide, Safety Information,Packing List, Calibration Certificate, Quick Start |
Product details
Category
Similar products

ALP 1641 Function Generator-Limited stock / While stocks last
Function Generator
Please email : matthew@citek.co.za before ordering to confirm stock availability (The...
ZAR3,400.00
ZAR2,737.00

Siglent SDS1102CML 100MHz
Oscilloscopes
Siglent SDS1102CML 100MHz
Features and Benefits: ● Up to 150MHz Bandwidth 1GSa/s sample...
Price on request

Micsig Handheld Mulifunctionl Oscilloscope
Oscilloscopes
Handheld Multifunctional Oscilloscope MS200/MS300/MS500
Product overview
• 5.7...
Price on request

OX 6202B SD oscilloscope
Oscilloscopes
Description
The OX 6202B oscilloscope is also a "real-time" FFT analyser. With its 2 x 300 V...
Price on request