Description
Tektronix TDS2024C Digital Storage Oscilloscope
Performance you need at a price you can afford.
The TDS2000C Oscilloscope Series provides you with affordable performance in a compact design . Featuring Tektronix proprietary technology, the digital real-time sampling architecture means you can accurately see small signal details. Every model is packed with standard features, including USB connectivity, 16 automated measurements, limit testing and built-in help menu.
Features | Benefits |
Digital real-time sampling | Accurately capture signals with at least 10X over-sampling on all channels, all the time with Tektronix proprietary sampling technology |
Built-in analysis tools | Simplify analysis of your device with 16 automated measurements, FFT analysis, waveform math and cursors. |
Waveform limit testing | Eliminate mistakes with the pass/fail summary table that clearly shows how many waveforms are within the limits of your specified template |
Help menu | Get the help you need - when and where you need it - with the built-in, context-sensitive help system. |
Dedicated front-panel controls | Spend less time learning and more time on your task with easy-to-use front-panel Affordable performance, compact design. 10x oversampling, USB connectivity, 16 automated measurements. |
Front-panel USB host port | Quickly store and transfer your waveforms and settings. |
USB PC connectivity | Easily connect to a personal computer with rear-panel USB device port. Use NI LabVIEW SignalExpress software to control your scope, log data, and to simplify transfer and document your results |
Bright color display | See your waveform and measurement results at a distance, at an angle or under dim lighting with the bright, active colour display. |
Specifications
Tektronix TDS2024C Digital Storage Oscilloscope |
Display (QVGA LCD) | TFT |
Bandwidth | 200 MHz |
Channels | 4 |
External Trigger Input | √ |
Sample Rate on Each Channel | 2.0 GS/s |
Record Length | 2.5k points at all time bases on all models |
Vertical Resolution | 8 bits |
Vertical Sensitivity | 2 mV to 5 V/div on all models with calibrated fine adjustment |
DC Vertical Accuracy | ±3% on all models |
Vertical Zoom | Vertically expand or compress a live or stopped waveform |
Maximum Input Voltage | 300 VRMS CAT II; derated at 20 dB/decade above 100 kHz to 13 Vp-p AC at 3 MHz |
Position Range |
2 mV to 200 mV/div +2 V >200 mV to 5 V/div +50 V |
Bandwidth Limit | 20 MHz for all models |
Input Coupling | AC, DC, GND on all models |
Input Impedance | 1 MΏ in parallel with 20 pF |
Time Base Range | 2.5ns to 50 s/div |
Time Base Accuracy | 50ppm |
Horizontal Zoom | Horizontally expand or compress a live or stopped waveform |
I/O Interfaces |
USB Ports |
USB host port on front panel suports USB flash drives USB device port on back of instrument supports connection to PC and all PictBridge-compatible printers |
GPIB | Optional |
Nonvolatile Storage |
Reference Waveform Display | (2) 2.5k point reference waveforms |
Waveform Storage without USB Flash Drive | (4) 2.5k point |
Maximum USB Flash Drive Size | 64 GB |
Waveform Storage with USB Flash Drive | 96 or more reference waveforms per 8 MB |
Setups without USB Flash Drive | 10 front-panel setups |
Setups with USB Flash Drive | 4000 or more front-panel setups per 8 MB |
Screen Images with USB Flash Drive | 128 or more screen images per 8 MB (the number of images depends on file format selected) |
Save All with USB Flash Drive |
12 or more Save All operations per 8 MB A single Save All operations creates 3 to 9 files (setup, image, plus one file for each displayed waveform) |
Product details
Product code - SKU
Tektronix TDS2024C Digital Storage Oscilloscope
Category
Manufacturer
Similar products

Tektronix TDS2002C Series Digital Storage Oscilloscope
Oscilloscopes
Tektronix TDS2002C Series Digital Storage Oscilloscope
Product Description...
Price on request

Siglent SDS1102CFL 100MHz 2 Channel
Oscilloscopes
SDS1102CFL 100MHz 2 Channel
Features and Benefits: ● Memory depth of SDS1000CFL is...
Price on request

Siglent SDS1304CFL 300MHz 4 Channel
Oscilloscopes
Siglent SDS1304CFL 300MHz 4 Channel
Features and Benefits: ● Memory depth of SDS1000CFL...
Price on request

Siglent SHS1102 100MHz Isolated Handheld Oscilloscope
Oscilloscopes
Siglent SHS1102 Isolated Handheld Oscilloscope
Features and Benefits
Handheld Digital...
Price on request

Rigol Oscilloscope Probe RP2200
Oscilloscope Accessories
Product Description:
RIGOL RP2200 Passive measuring oscilloscope probe with accessories....
Price on request