Description
Product Description
Siglent CP4070 150 KHz 200 Amp Current Probe
Parameters : | CP4070 |
---|---|
Bandwidth: | 150 KHz |
Maximum Continuous Current: | 70 Arms |
Peak Current: | 200 A |
Switching Ratio: | 500 mV/A; 50 mV/A |
DC Measurement Accuracy: | 500 mV/A (20 mA-14 ApK) ±3% ±20 mA; 50 mV/A (200 mA-100 ApK )±4%± 200 mA; 50 mV/A (100 A-140 ApK) ±15% |
Power: | 9 V battery |
Weight | 400 gramm |
Dimensions | 32 x 26 x 9cm ( packing ) |
Product details
Similar products

Tel Scope TLA300 21st Century Telco Line Analyzer
Tel Scope
Product Description:
Tel Scope uses the latest embedded processor technology to enhance the...
Price on request

Siglent CP5030A
Current Probes
Product Description Siglent CP5030A 100 MHz 50 Amp Current Probe. Parameters : CP5030...
Price on request