Description
Product Description
B series is an efficient, budget-friendly and completely equipped infrared camera. This robust and very handy high-tech system thanks to its intuitively learnable handling and user-friendly single hand operation, which makes it an ideal tool for troubleshooting electrical installations, mechanical components, buildings, process equipment, HVAC/R equipment and others.
Features
· 3.5” large screen with no image cropping, high brightness screen to show image with no detailed information lost even outdoor or in highlight
· Friendly UI, easy to use without training
· Four image presentations--IR, visible, PIP and MIF
Rugged and compact design, metal internal structure
· Standard Micro USB interface for data transmission and charging

· Removable Large capacity Li-ion battery, 4 hour working time
· Optional Wi-Fi connection with notebook or mobile
· Multi native charging model is selectable(the adapter/computer/car charger/dual battery charger)

· Standard accessories: Thermal camera/ Li-ion Battery/ USB power supply with multi plugs/ USB cable/ Adapter/ User's manual/ Product CD/ SD card/ Wrist strap
· Optional accessories: Camera carring pouch/ Battery charger/ Li-ion Battery
Parameter
| B Series | B160V | B256V | B320V |
| Imaging Performance | |||
| IR resolution | 160×120 | 256×192 | 320×240 |
| NETD | ≤50mk | ||
| Focal Length | 5mm/F1.2 | 7mm/F1.1 | 7mm/F1.1 |
| FOV | 30°×23° | 34.5°×26.5° | 42.5°×32.5° |
| IFOV | 3.30mrad | 2.36mrad | 2.33mrad |
| Frame rate | 25Hz/9Hz | ||
| Focus | fixed | ||
| Detector | |||
| Detector type | VOx/7.5~14μm | ||
| Pixel size | 17μm | ||
| Visible light | |||
| Resolution | 640×480, Automatic | ||
| Image Presentation | |||
| Display | 3.5" highlight LCD screen, 320×240 | ||
| Image modes | IR image,Visible image,MIF,PIP | ||
| Digital zoom | ×2,×4 | ||
| Color palettes | 6 | ||
| Measurement | |||
| Temperature range | -20℃~350℃ | ||
| Accuracy | ±2℃ or ±2% of reading for ambient temperature 15℃ to 35℃ and object temperature above 0℃ | ||
| Measurement Analysis | |||
| Spotmeter | Center spot | ||
| Auto tracking | Area Tmax/Tmin tracking | ||
| Emissivity correction | Variable from 0.01 to 1.00 | ||
| Alarm | Area Tmax/Tmin alarms | ||
| Storage | |||
| Storage medium | Removable SD card(16G) | ||
| Image format | JPG with temp info | ||
| Video Streaming | transferred to via USB | ||
| Interface | |||
| Interface | Micro USB(for real-time image/ video transmission) | ||
| WIFI | Yes(for data transfer and camera control) | ||
| Power System | |||
| Battery | Rechargeable Li-ion battery, ≥4h, Automatic shut-down and sleeping mode | ||
| Environmental Parameters | |||
| Operating temp range | -10℃~50℃ | ||
| Storage temp range | -40℃~70℃ | ||
| Encapsulation | IP43,1m drop | ||
| Humidity | 10% ~ 95% | ||
| Shock | 30g ( IEC 60068-2-27 ) | ||
| Vibration | 10HZ~150HZ~10HZ 0.15mm IEC60068-2-6 | ||
| Weight | 740g(batterry included) | ||
| Size | 258mm×98mm×90mm | ||
Product details
Similar products